| Metric Id | Deviation Details | ||
| 2.1.1 | Enrolment percentage Number of seats filled year wise during last five years (Only first year admissions to be considered) | ||
Sl No | Particulars | Link | |
1 | 2021-22-B.sc-First-Year-No.of-students-total-on-roll | View Link | |
2 | 2021-22-BA-First-Year-No.of-students-total-on-roll | View Link | |
3 | 2021-22-B.com-First-Year-No.of-students-total-on- roll | View Link | |
4 | 2021-22-Msc-First-Year-No.-of-students-total-on-roll | View Link | |
5 | 2021-22-M.Com-First-Year-No.-of-students-total-on-roll | View Link | |
6 | 2020-21 B.Sc. no. of 1st year students on roll | View Link | |
7 | 2020-21-BA-First-Year-No.of-Students-total-on-roll | View Link | |
8 | 2020-21-B.com-First-Year-No.of-students-total-on- roll | View Link | |
9 | 2020-21-Msc-First-Year-No.-of-students-total-on-roll | View Link | |
10 | 2020-21-M.A-First-Year-No.-of-students-total-on-roll | View Link | |
11 | 2020-21-M.Com-First-Year-No.-of-students-total-on-roll | View Link | |
12 | 2019-20-Bsc-First-Year-No.of-students-total-on-roll | View Link | |
13 | 2019-20-BA-First-Year-No.of-total-students-on-roll | View Link | |
14 | 2019-20-B.com-First-Year-No.of-students-total-on- roll | View Link | |
15 | 2019-2020-Msc-First-Year-No.-of-students-total-on- roll | View Link | |
16 | 2018-19-Bsc-First-Year-No.of-total-students-on-roll | View Link | |
17 | 2018-19-BA-First-Year-No.Of-total-students-on-roll | View Link | |
18 | 2018-19-B.com-First-Year-No.of-students-on-roll | View Link | |
19 | 2018-19-Msc-First-Year-No.-of-students-total-on-roll | View Link | |
20 | 2017-18 B.Sc admission approval | View Link | |
21 | 2017-18 B.A. admission approval | View Link | |
22 | 2017-18 B.Com. Admission approval | View Link | |
23 | 2017-18-Msc-First-Year-No.of-students-total-on-roll | View Link | |
Metric Id | Deviation Details | |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years
| |
SL No | Particulars | Link |
1 | 2.1.2-A
Copy of letter issued by state govt. issued by Govt. | |
2 | 2.1.2-B
No. of seats earmarked year wise | |
3 | 2.1.2- C
Admission extract year wise | |
Metric id | Deviation Details |
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year)
|
|
Metric id | Deviation Details |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years 2.4.1.1. Number of sanctioned posts year wise during the last five years
|
|
|
Metric Id | Deviation Details | |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) 2.4.2.1. Number of full time teachers with NET/SET/SLET/Ph. D./ D.Sc. / D.Litt./L.L.D year wise during the last five years
| |
SL No | Particulars | Link |
1 | 2.4.2 list of Ph.D. NET SET Holders | |
| Metric id | Deviation Details | |
| 2.6.3 | Pass percentage of Students during last five years (excluding backlog students) 2.6.3.1. Number of final year students who passed the university examination year wise during the last five years | |
| Year | Programme | Link |
2021-22 |
BA |
|
B.Com. |
| |
B.Sc. |
| |
M.A.-Kannada |
| |
M.Com. |
| |
M.Sc.-Mathematics |
| |
2020-21 | BA | View Link |
| B.Com. | View Link | |
| B.Sc. | View Link | |
M.Sc.-Mathematics | View Link | |
| 2019-20 | BA | View Link |
B.Com. | View Link | |
B.Sc. | View Link | |
M.Sc.-Mathematics | View Link | |
| 2018-19 | BA | View Link |
B.Com. | View Link | |
B.Sc. | View Link | |
M.Sc.-Mathematics |
| |
| 2017-18 | BA | View Link |
B.Com. | View Link | |
B.Sc. | View Link | |