| Metric ID |
Deviation Details |
||
| 1.2.1 | -Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years)
|
||
| Metric No. | Title of the Course | Year |
Link |
| 1.2.1 (1) | Value Added courses on,”Yoga” | 2021-22 55 students | View Link |
| 1.2.1 (2) | Certificate course on, “Kannada Vyakarana | 2021-22 25 Students | View Link |
| 1.2.1 (3) | Certificate course on Tally ERP with GST | 2021-22 30 students | View Link |
| 1.2.1 (4) | Certificate course – Professional Ethics | 2020-21 28 students | View Link |
| 1.2.1 (5) | Certificate course on Tally with ERP | 2020-21 30 students | View Link |
| 1.2.1 (6) | Add on course – Professional Ethics | 2019-20 30 students | View Link |
| 1.2.1 (7) | Spoken English | 2019-20 37 students | View Link |
| 1.2.1 (8) | Certificate course on Tally | 2019-20 30 students | View Link |
| 1.2.1 (9) | Certificate course on, “Tailoring” | 2019-20 25 students | View Link |
| 1.2.1 (10) | Certificate course on, “Beautifician” | 2018-19 20 students | View Link |
| Metric ID |
Deviation Details |
|
| 1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | |
| Year | Title of the course | Link |
| 2021-22 | Certificate course on Professional Ethics | View Link |
| 2021-22 | Certificate course on Kannada Vyakarana (Kannada Grammar) | View Link |
| 2018-19 | Certificate course on Beautician | View Link |
Metric id |
Deviation Details |
||
1.3.2 |
Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) 1.3.2.1. Number of students undertaking project work/field work / internships |
||
Metric No. |
Name of the programme |
Year |
Link |
1.3.2 |
M.Com. |
2021-22 15 students |
|
1.3.2 |
M.A.-in Kannada |
2021-22 06 students |
|
1.3.2 |
M.Sc.-Mathematics |
2021-22 10 students |
|
1.3.2 |
Geography |
2021-22 15 students |
|
1.3.2 |
Zoology |
2021-22 48 students |
|
| Metric ID | Deviation Details |
| 1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website |
|
|